<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Btechzone &#124; Job Updates &#124; JNTU Updates &#187; Syllabus</title>
	<atom:link href="http://btechzone.com/category/e-books/syllabus/feed" rel="self" type="application/rss+xml" />
	<link>http://btechzone.com</link>
	<description>Career and Job Guidance for students</description>
	<lastBuildDate>Sun, 14 Oct 2012 13:57:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>JNTU IV Year B.Tech. IT I-Sem SPM Software Project Management E-book Free Download</title>
		<link>http://btechzone.com/jntu-iv-year-b-tech-it-i-sem-spm-software-project-management-e-book-free-download</link>
		<comments>http://btechzone.com/jntu-iv-year-b-tech-it-i-sem-spm-software-project-management-e-book-free-download#comments</comments>
		<pubDate>Thu, 04 Nov 2010 18:13:28 +0000</pubDate>
		<dc:creator>btechzone</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[E-Books]]></category>
		<category><![CDATA[Syllabus]]></category>

		<guid isPermaLink="false">http://btechzone.com/?p=5188</guid>
		<description><![CDATA[JNTU IV Year B.Tech. IT I-Sem SPM Software Project Management E-book Free Download SOFTWARE PROJECT MANAGEMENT (ELECTIVE II) UNIT &#8211; I Conventional Software Management : The waterfall model, conventional software Management performance. Evolution of Software Economics : Software Economics, pragmatic software cost estimation. UNIT &#8211; II Improving Software Economics : Reducing Software product size, improving software [...]]]></description>
		<wfw:commentRss>http://btechzone.com/jntu-iv-year-b-tech-it-i-sem-spm-software-project-management-e-book-free-download/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JNTU M3 MATHEMATICS – III 2nd Year B.Tech. ECE. I-Sem Syllabus &amp; E-book Download</title>
		<link>http://btechzone.com/jntu-m3-mathematics-%e2%80%93-iii-2nd-year-b-tech-ece-i-sem-syllabus-e-book-download</link>
		<comments>http://btechzone.com/jntu-m3-mathematics-%e2%80%93-iii-2nd-year-b-tech-ece-i-sem-syllabus-e-book-download#comments</comments>
		<pubDate>Sun, 31 Oct 2010 23:02:52 +0000</pubDate>
		<dc:creator>btechzone</dc:creator>
				<category><![CDATA[E-Books]]></category>
		<category><![CDATA[Syllabus]]></category>

		<guid isPermaLink="false">http://btechzone.com/?p=5144</guid>
		<description><![CDATA[JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY HYDERABAD II Year B.Tech. ECE. I-Sem MATHEMATICS – III UNIT – I Special functions: Gamma and Beta Functions – Their properties – evaluation of improper integrals. Bessel functions – properties – Recurrence relations – Orthogonality. Legendre polynomials – Properties – Rodrigue’s formula – Recurrence relations – Orthogonality. UNIT-II Functions of a [...]]]></description>
		<wfw:commentRss>http://btechzone.com/jntu-m3-mathematics-%e2%80%93-iii-2nd-year-b-tech-ece-i-sem-syllabus-e-book-download/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JNTU B.Tech 4-2 ECE ARTIFICIAL NEURAL NETWORKS</title>
		<link>http://btechzone.com/jntu-b-tech-4-2-ece-artificial-neural-networks</link>
		<comments>http://btechzone.com/jntu-b-tech-4-2-ece-artificial-neural-networks#comments</comments>
		<pubDate>Fri, 01 Oct 2010 23:53:39 +0000</pubDate>
		<dc:creator>btechzone</dc:creator>
				<category><![CDATA[E-Books]]></category>
		<category><![CDATA[Syllabus]]></category>
		<category><![CDATA[JNTU Syllabus]]></category>

		<guid isPermaLink="false">http://btechzone.com/?p=3576</guid>
		<description><![CDATA[JNTU IV Year B.Tech. ECE.II-Sem  ARTIFICIAL NEURAL NETWORKS (ELECTIVE – IV) UNIT I INTRODUCTION TO ARTIFICIAL NEURAL NETWORKS : Introduction, Artificial Neural Networks, Historical Development of Neural Networks, Biological Neural Networks, Comparison Between Brain and the Computer, Comparison Between Artificial and Biological Neural Networks, Network Architecture, Setting the Weights, Activation Functions, Learning Methods. UNIT II [...]]]></description>
		<wfw:commentRss>http://btechzone.com/jntu-b-tech-4-2-ece-artificial-neural-networks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JNTU EDP ENGINEERING DRAWING SYLLABUS &amp; E-BOOK DOWNLOAD N.D Bhatt</title>
		<link>http://btechzone.com/jntu-edp-engineering-drawing-syllabus-e-book-downloads</link>
		<comments>http://btechzone.com/jntu-edp-engineering-drawing-syllabus-e-book-downloads#comments</comments>
		<pubDate>Thu, 30 Sep 2010 22:38:00 +0000</pubDate>
		<dc:creator>btechzone</dc:creator>
				<category><![CDATA[E-Books]]></category>
		<category><![CDATA[Syllabus]]></category>

		<guid isPermaLink="false">http://btechzone.com/?p=5138</guid>
		<description><![CDATA[JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY HYDERABAD I Year B.Tech. ECE ENGINEERING DRAWING UNIT – I Introduction to engineering graphics – construction of ellipse, parabola and hyperbola – cylindrical curves. UNIT – II Orthographic projections of points, lines and planes – axis inclined to one planes and inclined to both the planes. UNIT – III Orthographic projections of [...]]]></description>
		<wfw:commentRss>http://btechzone.com/jntu-edp-engineering-drawing-syllabus-e-book-downloads/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
