<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Btechzone &#124; Job Updates &#124; JNTU Updates &#187; MS OFFICE</title>
	<atom:link href="http://btechzone.com/category/techoarts/basci-knowledge-for-a-project/ms-office/feed" rel="self" type="application/rss+xml" />
	<link>http://btechzone.com</link>
	<description>Career and Job Guidance for students</description>
	<lastBuildDate>Sun, 14 Oct 2012 13:57:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Adding Bullets and Numbers, Undoing and Redoing, Setting Page Layouts and Printing Documents</title>
		<link>http://btechzone.com/adding-bullets-and-numbers-undoing-and-redoing-setting-page-layouts-and-printing-documents</link>
		<comments>http://btechzone.com/adding-bullets-and-numbers-undoing-and-redoing-setting-page-layouts-and-printing-documents#comments</comments>
		<pubDate>Sun, 28 Jun 2009 10:19:00 +0000</pubDate>
		<dc:creator>btechzone</dc:creator>
				<category><![CDATA[MS OFFICE]]></category>

		<guid isPermaLink="false">http://btechzone.com/?p=158</guid>
		<description><![CDATA[Lesson 5: If you have lists of data, you may want to bullet or number them. When using Microsoft Word, bulleting and numbering are easy. The first part of this lesson teaches you to bullet and number. After you have completed your document, you may want to share it with others. One way to share [...]]]></description>
		<wfw:commentRss>http://btechzone.com/adding-bullets-and-numbers-undoing-and-redoing-setting-page-layouts-and-printing-documents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesson 4: Formatting Paragraphs and Working with Styles</title>
		<link>http://btechzone.com/lesson-4-formatting-paragraphs-and-working-with-styles</link>
		<comments>http://btechzone.com/lesson-4-formatting-paragraphs-and-working-with-styles#comments</comments>
		<pubDate>Sun, 28 Jun 2009 10:14:00 +0000</pubDate>
		<dc:creator>btechzone</dc:creator>
				<category><![CDATA[MS OFFICE]]></category>

		<guid isPermaLink="false">http://btechzone.com/?p=157</guid>
		<description><![CDATA[Lesson 4: When you type information into Microsoft Word, each time you press the Enter key Word creates a new paragraph. You can format paragraphs. For example, you can indent the first line of a paragraph, you can set the amount of space that separates paragraphs, and you can align a paragraph left, right, center, [...]]]></description>
		<wfw:commentRss>http://btechzone.com/lesson-4-formatting-paragraphs-and-working-with-styles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesson 3: More Basic Features</title>
		<link>http://btechzone.com/lesson-3-more-basic-features</link>
		<comments>http://btechzone.com/lesson-3-more-basic-features#comments</comments>
		<pubDate>Sun, 28 Jun 2009 10:12:00 +0000</pubDate>
		<dc:creator>btechzone</dc:creator>
				<category><![CDATA[MS OFFICE]]></category>

		<guid isPermaLink="false">http://btechzone.com/?p=156</guid>
		<description><![CDATA[Lesson 3: More Basic Features The features in Word 2007 can make your work easier, make your documents more attractive, and/or enable you to work more efficiently. This Microsoft Word lesson teaches you how to open a file, cut, copy, paste, use AutoText, use spell check, use Find and Replace, and change fonts. All of [...]]]></description>
		<wfw:commentRss>http://btechzone.com/lesson-3-more-basic-features/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesson 2: Microsoft Word 2007 Basic Features</title>
		<link>http://btechzone.com/lesson-2-microsoft-word-2007-basic-features</link>
		<comments>http://btechzone.com/lesson-2-microsoft-word-2007-basic-features#comments</comments>
		<pubDate>Sun, 28 Jun 2009 10:10:00 +0000</pubDate>
		<dc:creator>btechzone</dc:creator>
				<category><![CDATA[MS OFFICE]]></category>

		<guid isPermaLink="false">http://btechzone.com/?p=155</guid>
		<description><![CDATA[Lesson 2: Microsoft Word 2007 Basic Features Lesson 1 familiarized you with the the Microsoft Word window. You are now ready to learn how to create a Word document. This lesson covers typing, using the Backspace key, using the Delete key, inserting text, bolding, underlining, and italicizing. To begin, open Microsoft Word. Type, Backspace, and [...]]]></description>
		<wfw:commentRss>http://btechzone.com/lesson-2-microsoft-word-2007-basic-features/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
